| Here is the Prizemoney leaderboard of all Ag2R La Mondiale cyclists in the 2014 Tour De France. | |||
| Prize Money Leaderboard - Ag2R La Mondiale - Stage 14 | |||
| Pos* | No. | Name | Prizes |
| 5 | 86 | KADRI Blel | €17,467 |
| 12 | 82 | BARDET Romain | €9,357 |
| 17 | 81 | PERAUD Jean-Christophe | €7,047 |
| 22 | 84 | DUMOULIN Samuel | €5,647 |
| 46 | 88 | MONTAGUTI Matteo | €2,697 |
| 49 | 83 | CHEREL Mikael | €2,537 |
| 51 | 89 | RIBLON Christophe | €2,367 |
| 52 | 85 | GASTAUER Ben | €2,267 |
| 55 | 87 | MINARD Sébastien | €1,867 |
| *Pos represents a rider's overall prizemoney ranking when compared to all cyclists from all teams | |||
| Ag2R La Mondiale total: (ranked #2 of 22) | €51,250 | ||
AG2R La Mondiale
Subscribe to:
Comments (Atom)
No comments:
Post a Comment