| Here is the Prizemoney leaderboard of all BMC cyclists in the 2014 Tour De France. | |||
| Prize Money Leaderboard - BMC - Stage 14 | |||
| Pos* | No. | Name | Prizes |
| 11 | 148 | VAN AVERMAET Greg | €9,563 |
| 30 | 141 | VAN GARDEREN Tejay | €4,593 |
| 33 | 145 | OSS Daniel | €4,123 |
| 79 | 144 | MOINARD Amaël | €1,283 |
| =88 | 143 | BURGHARDT Marcus | €933 |
| =88 | 146 | SCHÄR Michael | €933 |
| =88 | 147 | STETINA Peter | €933 |
| =88 | 149 | VELITS Peter | €933 |
| Abandon | |||
| =88 | 142 | ATAPUMA Darwin | €933 |
| *Pos represents a rider's overall prizemoney ranking when compared to all cyclists from all teams | |||
| BMC total: (ranked #8 of 22) | €24,230 | ||
BMC
Subscribe to:
Comments (Atom)
No comments:
Post a Comment