Tuesday 15 July 2014

Rest Day 1: full prizemoney listings

Welcome to my Rest Day 1 summary! After €337,350 of prizes, it is pertinent that I use this rest day to provide an update on who's won what.

This post includes selected prizemoney commentary, as well as providing the complete list of prizemoney by
-Cyclist
-Team
-Nationaility



Nerdy note: I include the €2800 Team prize for the fastest three riders in each stage by equally dividing the prizemoney by the remaining non-withdrawn riders in that team for that stage. This explains the "odd" amounts in my listing, even though individual prizes for cyclists are in multiples of €10.


Prizemoney - how does it work?
To summarise, the 198 starters of the TDF are awarded prizemoney daily for the following categories:
-Intermediate sprint: 1st, 2nd, 3rd each stage
-Mountain: 1st (also, 2nd on a Cat HC/1/2, and 3rd on Cat HC/1) each mountain
-Special mountain prize: 1st rider over highest mountain in the race (Col D'Izoard - Stg14) and highest mountain in the Pyrenees (Col du Tourmalet - Stg18)
-Stage finish: Top 20 each stage
-Best young rider: 1st U26 rider in each stage
-Best team: 1st position for the top 3 riders in each team each stage
-Jerseys: The wearers of the Yellow, Green, White and Polkadot jersey each stage
-Combative: Most aggressive rider on each stage - the only subjective prize in the Tour, winner gets to wear a red race number the following day.

Additionally, all these prizes are replicated to an extent on the final standings. But more on this at rest day #2!

Riders do not get to keep their own prizemoney - it goes to the team. Some of the smaller prizes sound trivial, but with over €2,000,000 in total prizemoney it's not to be sniffed at. Riders in the Tour will race for the prestige - to hold the Yellow Jersey for a single day is far more prestigious than the €350 prize it gives.

But the point of the prizemoney standings and this blog is to draw attention to the money that's up for grabs and to paint an alternative classification based on what the organisers think the relative merits of each of the relative prizes.

Recap - Stages 1 to 10
What an exciting 10 days it's been. We started in sunny England with Kittel starring and winning three of the first four stages. After this, Nibali has been the best earner. All the while, Sagan's been mopping up intermediate sprints and top 5 finishes in most stages. The net result over 10 frantic stages is less than €500 separating these three stars. That is, a single third place (€500) in an intermediate sprint would switch the order at the top end of the rankings!

Next on the list is the two successful breakaway riders Kadri and Martin. Both win big on their stages mopping up significant mountain prizemoney and the "combative" prize. Martin's win in Stage 8 earned him €13,000, whereas Kittel, Kittel, Boom, Greipel, Trentin (winners of stages 3-7) earned just €8000 per stage.

To date, 124 cyclists have won some form of prizemoney in this tour - 74 riders have not. In fact, only 88 of the 198 starters have won more than €15 for each hour of racing.

For rest day 2, I will attempt to measure the prizemoney inequality using a Gini coefficient - a term economists use to measure how income inequality varies between different nations.

Upcoming stages
As it stands, Kittel, Sagan and Nibali are standouts for flat, lumpy and mountainous stages respectively. So it would be hard to see the top three being caught unless there are any more chutes. 


Complete listing of prizemoney up to and including Stage 10:

Prize Money Leaderboard - Riders - Stage 10
No Name Nation Team Prizes
1 (-) 101 KITTEL  Marcel GER Giant-Shimano €24,350
2 (+2) 41 NIBALI  Vincenzo ITA Astana €24,161
3 (-1) 51 SAGAN  Peter SVK Cannondale €23,930
4 (-1) 86 KADRI  Blel FRA Ag2R La Mondiale €16,533
5 (-) 75 MARTIN  Tony GER Omega Pharma - Quick-Step €15,350
6 (-) 23 KRISTOFF  Alexander NOR Katusha €9,560
7 (-) 148 VAN AVERMAET  Greg BEL Bmc Racing €9,063
8 (-) 135 GREIPEL  André GER Lotto Belisol €8,980
9 (-) 79 TRENTIN  Matteo ITA Omega Pharma - Quick-Step €8,650
10 (-) 62 BOOM  Lars NED Belkin €8,000
11 (+34) 127 PINOT  Thibaut FRA Fdj.Fr €6,430
12 (+4) 159 VOECKLER  Thomas FRA Europcar €6,061
13 (-2) 163 CANCELLARA  Fabian SUI Trek Factory Racing €5,710
14 (+3) 49 WESTRA  Lieuwe NED Astana €5,481
15 (-1) 74 KWIATKOWSKI  Michal POL Omega Pharma - Quick-Step €5,080
16 (-4) 42 FUGLSANG  Jakob DEN Astana €5,031
17 (-4) 153 COQUARD  Bryan FRA Europcar €5,011
18 (-3) 31 CONTADOR  Alberto ESP Tinkoff-Saxo €4,840
19 (+9) 82 BARDET  Romain FRA Ag2R La Mondiale €4,463
20 (-2) 168 VOIGT  Jens GER Trek Factory Racing €4,400
21 (+78) 21 RODRIGUEZ  Joaquin ESP Katusha €4,300
22 (-3) 77 RENSHAW  Mark AUS Omega Pharma - Quick-Step €4,180
23 (-2) 84 DUMOULIN  Samuel FRA Ag2R La Mondiale €4,063
24 (-4) 193 ELMIGER  Martin SUI Iam Cycling €3,840
25 (+19) 11 VALVERDE  Alejandro ESP Movistar €3,750
26 (-4) 174 LEMOINE  Cyril FRA Cofidis, Solutions Credits €3,670
27 (-4) 175 MATE  Luis Angel ESP Cofidis, Solutions Credits €3,600
28 (-4) 134 GALLOPIN  Tony FRA Lotto Belisol €3,580
29 (-4) 145 OSS  Daniel ITA Bmc Racing €3,453
30 (+10) 81 PERAUD  Jean-Christophe FRA Ag2R La Mondiale €3,313
31 (-5) 106 DUMOULIN  Tom NED Giant-Shimano €3,100
32 (-5) 53 DE MARCHI  Alessandro ITA Cannondale €3,040
33 (+1) 141 VAN GARDEREN  Tejay USA Bmc Racing €3,033
34 (-5) 202 BARTA  Jan CZE Netapp - Endura €3,000
35 (-) 7 PORTE  Richie AUS Sky €2,952
36 (-6) 192 CHAVANEL  Sylvain FRA Iam Cycling €2,870
37 (-6) 121 DEMARE  Arnaud FRA Fdj.Fr €2,840
38 (-6) 97 NAVARDAUSKAS  Ramunas LTU Garmin Sharp €2,470
39 (-6) 68 VANMARCKE  Sep BEL Belkin €2,410
=40 (-4) 18 ROJAS  Jose Joaquin ESP Movistar €2,100
=40 (-4) 182 ALBASINI  Michael SUI Orica Greenedge €2,100
42 (+8) 61 MOLLEMA  Bauke NED Belkin €1,880
43 (+11) 5 NIEVE Mikel ESP Sky €1,862
44 (-6) 78 TERPSTRA  Niki NED Omega Pharma - Quick-Step €1,840
45 (-6) 156 PICHOT  Alexandre FRA Europcar €1,811
46 (-6) 1 FROOME  Chris GBR Sky €1,802
47 (-5) 214 FEILLU  Romain FRA Bretagne - Seche Environnement €1,770
48 (-) 88 MONTAGUTI  Matteo ITA Ag2R La Mondiale €1,763
49 (-6) 172 EDET  Nicolas FRA Cofidis, Solutions Credits €1,700
50 (+2) 83 CHEREL  Mikael FRA Ag2R La Mondiale €1,603
51 (+6) 111 COSTA  Rui POR Lampre - Merida €1,590
=52 (-6) 65 LEEZER  Tom NED Belkin €1,500
=52 (-6) 212 BIDEAU  Jean-Marc FRA Bretagne - Seche Environnement €1,500
54 (-5) 167 VAN POPPEL  Danny NED Trek Factory Racing €1,450
55 (+28) 89 RIBLON  Christophe FRA Ag2R La Mondiale €1,433
56 (-5) 154 GAUTIER  Cyril FRA Europcar €1,381
57 (+1) 131 VAN DEN BROECK  Jurgen BEL Lotto Belisol €1,340
58 (+1) 144 MOINARD  Amaël FRA Bmc Racing €1,283
59 (-6) 194 HAUSSLER  Heinrich AUS Iam Cycling €1,270
=60 (-5) 177 PETIT  Adrien FRA Cofidis, Solutions Credits €1,200
=60 (-5) 183 CLARKE  Simon AUS Orica Greenedge €1,200
62 (-2) 157 QUEMENEUR  Perrig FRA Europcar €1,111
63 (+14) 8 THOMAS  Geraint GBR Sky €1,022
64 (-3) 151 ROLLAND  Pierre FRA Europcar €1,011
65 (+30) 171 NAVARRO  Daniel ESP Cofidis, Solutions Credits €1,010
=66 (-4) 203 DE LA CRUZ  David ESP Netapp - Endura €1,000
=66 (-4) 216 GERARD  Arnaud FRA Bretagne - Seche Environnement €1,000
68 (-4) 186 KEUKELEIRE  Jens BEL Orica Greenedge €980
69 (-4) 185 HAYMAN  Mathew AUS Orica Greenedge €970
=70 (-4) 143 BURGHARDT  Marcus GER Bmc Racing €933
=70 (-4) 146 SCHÄR  Michael SUI Bmc Racing €933
=70 (-4) 147 STETINA  Peter USA Bmc Racing €933
=70 (-4) 149 VELITS  Peter SVK Bmc Racing €933
=70 (+13) 85 GASTAUER  Ben LUX Ag2R La Mondiale €933
=70 (+13) 87 MINARD  Sébastien FRA Ag2R La Mondiale €933
=70 (-4) 142 ATAPUMA  Darwin COL Bmc Racing €933
77 (-6) 91 TALANSKY  Andrew USA Garmin Sharp €930
78 (-6) 211 FEILLU  Brice FRA Bretagne - Seche Environnement €900
79 (-6) 158 REZA  Kévin FRA Europcar €851
80 (-6) 112 CIMOLAI  Davide ITA Lampre - Merida €850
=81 (-6) 38 ROGERS  Michael AUS Tinkoff-Saxo €830
=81 (-6) 181 GERRANS  Simon AUS Orica Greenedge €830
83 (-5) 206 MACHADO  Tiago POR Netapp - Endura €800
84 (-5) 204 DEMPSTER  Zak AUS Netapp - Endura €740
=85 (-5) 64 KRUIJSWIJK  Steven NED Belkin €730
=85 (-5) 109 VEELERS  Tom NED Giant-Shimano €730
87 (-5) 218 JARRIER  Benoit FRA Bretagne - Seche Environnement €700
88 (+32) 201 KONIG  Leopold CZE Netapp - Endura €670
=89 (-6) 2 EISEL  Bernhard AUT Sky €622
=89 (-6) 3 KIRYIENKA  Vasil BLR Sky €622
=89 (-6) 4 LOPEZ  David ESP Sky €622
=89 (-6) 6 PATE  Danny USA Sky €622
=89 (-6) 9 ZANDIO  Xabier ESP Sky €622
=94 (-3) 25 PORSEV  Alexander RUS Katusha €540
=94 (+17) 13 GADRET  John FRA Movistar €540
96 (-4) 43 GRIVKO  Andriy UKR Astana €511
=97 (+12) 169 ZUBELDIA  Haimar ESP Trek Factory Racing €500
=97 (-4) 197 PINEAU  Jérôme FRA Iam Cycling €500
=97 (-4) 213 DELAPLACE  Anthony FRA Bretagne - Seche Environnement €500
100 (-5) 209 VOSS  Paul GER Netapp - Endura €470
=101 (-4) 119 VALLS  Rafael ESP Lampre - Merida €440
=101 (-4) 129 VICHOT  Arthur FRA Fdj.Fr €440
103 (+17) 19 VISCONTI  Giovanni ITA Movistar €400
104 (-4) 72 BAKELANTS  Jan BEL Omega Pharma - Quick-Step €340
=105 (-4) 44 GRUZDEV  Dmitriy KAZ Astana €311
=105 (-4) 45 IGLINSKIY  Maxim KAZ Astana €311
=105 (-4) 46 KANGERT  Tanel EST Astana €311
=105 (-4) 47 SCARPONI  Michele ITA Astana €311
=105 (-4) 48 VANOTTI  Alessandro ITA Astana €311
=105 (-4) 152 ARASHIRO  Yukiya JPN Europcar €311
=105 (-4) 155 GENE  Yohann FRA Europcar €311
112 (-4) 98 SLAGTER  Tom Jelte NED Garmin Sharp €300
113 (-4) 36 MOREIRA  Sergio POR Tinkoff-Saxo €250
=114 (-3) 189 YATES  Simon GBR Orica Greenedge €200
=114 (+6) 114 HORNER  Chris USA Lampre - Merida €200
=114 (+6) 161 SCHLECK  Frank LUX Trek Factory Racing €200
=114 (-3) 138 ROELANDTS  Jurgen BEL Lotto Belisol €200
=114 (-3) 37 ROCHE  Nicolas IRL Tinkoff-Saxo €200
=114 (+6) 28 SPILAK  Simon SLO Katusha €200
=114 (-3) 59 VIVIANI  Elia ITA Cannondale €200
=114 (-3) 93 BAUER  Jack NZL Garmin Sharp €200
=114 (-3) 103 DE KORT  Koen NED Giant-Shimano €200
=114 (-3) 124 JEANNESSON  Arnold FRA Fdj.Fr €200
=114 (-3) 137 HENDERSON  Greg NZL Lotto Belisol €200


Prize Money Leaderboard - Teams - Stage 10
Team Name Prizes
1 (+3) Astana €36,740
2 (-1) Omega Pharma - Quick-Step €35,440
3 (-1) Ag2R La Mondiale €35,040
4 (-1) Giant-Shimano €28,380
5 (-) Cannondale €27,170
6 (-) Bmc Racing €21,500
7 (-) Europcar €17,860
8 (+4) Katusha €14,600
9 (-) Belkin €14,520
10 (-2) Lotto Belisol €14,300
11 (-1) Trek Factory Racing €12,260
12 (-1) Cofidis, Solutions Credits €11,180
13 (-) Sky €10,750
14 (+5) Fdj.Fr €9,910
15 (-1) Iam Cycling €8,480
16 (+4) Movistar €6,790
17 (+1) Netapp - Endura €6,680
18 (-3) Bretagne - Seche Environnement €6,370
19 (-3) Orica Greenedge €6,280
20 (-3) Tinkoff-Saxo €6,120
21 (-1) Garmin Sharp €3,900
22 (-) Lampre - Merida €3,080

Prize Money Leaderboard - Nations - Stage 10
Nation Prizes
1 (-) France €81,516
2 (-) Germany €54,483
3 (-) Italy €43,140
4 (-) Netherlands €25,211
5 (-) Slovakia €24,863
6 (-) Spain €24,647
7 (-) Belgium €14,333
8 (+1) Australia €12,972
9 (-1) Switzerland €12,583
10 (-) Norway €9,560
11 (+2) USA €5,719
12 (-) Poland €5,080
13 (-2) Denmark €5,031
14 (-) Czech €3,670
15 (-) Great Britain €3,024
16 (+1) Portugal €2,640
17 (-1) Lithuania €2,470
18 (+1) Luxembourg €1,133
19 (-1) Colombia €933
=20 (-1) Kazakhstan €622
=20 (-1) Austria €622
=20 (-1) Belarus €622
23 (-) Russia €540
24 (-) Ukraine €511
25 (-) New Zealand €400
=26 (-) Estonia €311
=26 (-) Japan €311
=28 (+1) Slovenia €200
=28 (-) Ireland €200
=30 (-1) Canada €0
=30 (-1) Croatia €0
=30 (-1) Latvia €0
=30 (-1) China €0
=30 (-1) Argentina €0

No comments:

Post a Comment