Thursday 10 July 2014

Stage 5 Prizemoney

Welcome to stage 5. Froome gone, after winning just

The intermediate sprint is the only prizemoney during the stage, and then we've got the usual range of stage finish prizemoney.

For more details, see below!

Below are the usual daily:
- Prize money leaderboards (by rider, team and country)
- Prize money won during the stage (sprints and mountains)
- Prize money won at the end of the stage (final classification, team and young rider)
- Prize money for jersey holders (GC, points, KOM, young, combative)


Prize Money Leaderboard - Riders - Stage 5
No Name Nation Team Prizes
1 (-) 101 KITTEL  Marcel GER Giant-Shimano €24,350
2 (-) 51 SAGAN  Peter SVK Cannondale €15,100
3 (-) 41 NIBALI  Vincenzo ITA Astana €11,711
4 (+66) 62 BOOM  Lars NED Belkin €8,000
5 (-1) 23 KRISTOFF  Alexander NOR Katusha €5,560
6 (-1) 148 VAN AVERMAET  Greg BEL Bmc Racing €5,512
7 (+50) 42 FUGLSANG  Jakob DEN Astana €4,781
8 (+62) 49 WESTRA  Lieuwe NED Astana €4,481
9 (-3) 168 VOIGT  Jens GER Trek Factory Racing €4,400
10 (-3) 153 COQUARD  Bryan FRA Europcar €4,030
11 (-3) 86 KADRI  Blel FRA Ag2R La Mondiale €4,000
12 (+1) 74 KWIATKOWSKI  Michal POL Omega Pharma - Quick-Step €3,730
13 (-4) 159 VOECKLER  Thomas FRA Europcar €3,700
14 (-4) 202 BARTA  Jan CZE Netapp - Endura €3,000
15 (-3) 77 RENSHAW  Mark AUS Omega Pharma - Quick-Step €2,980
16 (-5) 121 DEMARE  Arnaud FRA Fdj.Fr €2,840
17 (+1) 174 LEMOINE  Cyril FRA Cofidis, Solutions Credits €2,600
18 (-4) 97 NAVARDAUSKAS  Ramunas LTU Garmin Sharp €2,470
19 (-4) 182 ALBASINI  Michael SUI Orica Greenedge €2,100
20 (-4) 145 OSS  Daniel ITA Bmc Racing €1,822
21 (-4) 1 FROOME  Chris GBR Sky €1,802
=22 (-3) 82 BARDET  Romain FRA Ag2R La Mondiale €1,500
=22 (-3) 212 BIDEAU  Jean-Marc FRA Bretagne - Seche Environnement €1,500
24 (-3) 167 VAN POPPEL  Danny NED Trek Factory Racing €1,450
25 (+31) 163 CANCELLARA  Fabian SUI Trek Factory Racing €1,370
26 (-4) 18 ROJAS  Jose Joaquin ESP Movistar €1,320
27 (-4) 141 VAN GARDEREN  Tejay USA Bmc Racing €1,272
28 (-4) 194 HAUSSLER  Heinrich AUS Iam Cycling €1,270
29 (-4) 172 EDET  Nicolas FRA Cofidis, Solutions Credits €1,250
=30 (-4) 175 MATE  Luis Angel ESP Cofidis, Solutions Credits €1,200
=30 (+35) 183 CLARKE  Simon AUS Orica Greenedge €1,200
32 (-5) 84 DUMOULIN  Samuel FRA Ag2R La Mondiale €1,130
33 (+8) 68 VANMARCKE  Sep BEL Belkin €1,110
34 (-2) 134 GALLOPIN  Tony FRA Lotto Belisol €1,030
35 (-7) 203 DE LA CRUZ  David ESP Netapp - Endura €1,000
36 (-7) 214 FEILLU  Romain FRA Bretagne - Seche Environnement €990
=37 (-7) 135 GREIPEL  AndrĂ© GER Lotto Belisol €980
=37 (+28) 186 KEUKELEIRE  Jens BEL Orica Greenedge €980
39 (+31) 185 HAYMAN  Mathew AUS Orica Greenedge €970
40 (-3) 131 VAN DEN BROECK  Jurgen BEL Lotto Belisol €940
41 (-10) 112 CIMOLAI  Davide ITA Lampre - Merida €850
42 (-10) 38 ROGERS  Michael AUS Tinkoff-Saxo €830
=43 (-9) 8 THOMAS  Geraint GBR Sky €822
=43 (-9) 5 NIEVE Mikel ESP Sky €822
=43 (+1) 7 PORTE  Richie AUS Sky €822
46 (-10) 157 QUEMENEUR  Perrig FRA Europcar €800
47 (-10) 204 DEMPSTER  Zak AUS Netapp - Endura €740


Prize Money Leaderboard - Teams - Stage 5
Team Name Prizes
1 (-) Giant-Shimano €24,550
2 (+2) Astana €23,040
3 (-1) Cannondale €15,300
4 (-1) Bmc Racing €12,340
5 (+16) Belkin €9,780
6 (-1) Europcar €8,830
7 (+3) Omega Pharma - Quick-Step €7,900
8 (-) Trek Factory Racing €7,470
9 (-3) Sky €7,380
10 (-3) Ag2R La Mondiale €6,830
11 (-2) Katusha €6,100
12 (-1) Netapp - Endura €5,410
13 (-1) Cofidis, Solutions Credits €5,250
14 (+3) Orica Greenedge €5,250
15 (-2) Garmin Sharp €3,500
16 (-) Lotto Belisol €3,350
17 (-3) Bretagne - Seche Environnement €3,190
18 (-3) Fdj.Fr €2,840
19 (-1) Movistar €1,720
20 (-1) Iam Cycling €1,610
21 (-1) Tinkoff-Saxo €1,470
22 (-) Lampre - Merida €1,190


Prize Money Leaderboard - Nations - Stage 5
Nation Prizes
1 (-) Germany €31,022
2 (-) France €27,392
3 (+1) Italy €15,856
4 (-1) Slovakia €15,722
5 (+9) Netherlands €15,101
6 (-1) Belgium €9,082
7 (-) Australia €8,812
8 (-2) Spain €6,877
9 (-1) Norway €5,560
10 (+10) Denmark €4,781
11 (-2) Switzerland €4,432
12 (-) Poland €3,730
13 (-3) USA €3,247
14 (-3) Czech €3,000
15 (-2) Great Britain €2,624
16 (-1) Lithuania €2,470
17 (-1) Colombia €622
18 (-18) Kazakhstan €622
19 (-3) Austria €622
20 (-2) Belarus €622
21 (-2) Portugal €540
22 (-22) Russia €540
23 (-2) Ukraine €511
24 (-24) Estonia €311
25 (-4) New Zealand €200



Intermediate Sprint
No Name Nation Team Prizes
1 49 WESTRA  Lieuwe NED Astana €1,500
2 183 CLARKE  Simon AUS Orica Greenedge €1,000
3 185 HAYMAN  Mathew AUS Orica Greenedge €500


Stage 5 result
No Name Nation Team Prizes
1 62 BOOM  Lars NED Belkin €8,000
2 42 FUGLSANG  Jakob DEN Astana €4,000
3 41 NIBALI  Vincenzo ITA Astana €2,000
4 51 SAGAN  Peter SVK Cannondale €1,200
5 163 CANCELLARA  Fabian SUI Trek Factory Racing €830
6 186 KEUKELEIRE  Jens BEL Orica Greenedge €780
7 74 KWIATKOWSKI  Michal POL Omega Pharma - Quick-Step €730
8 49 WESTRA  Lieuwe NED Astana €670
9 79 TRENTIN  Matteo ITA Omega Pharma - Quick-Step €650
10 174 LEMOINE  Cyril FRA Cofidis, Solutions Credits €600
11 25 PORSEV  Alexander RUS Katusha €540
12 185 HAYMAN  Mathew AUS Orica Greenedge €470
13 68 VANMARCKE  Sep BEL Belkin €440
14 72 BAKELANTS  Jan BEL Omega Pharma - Quick-Step €340
15 77 RENSHAW  Mark AUS Omega Pharma - Quick-Step €250
16 131 VAN DEN BROECK  Jurgen BEL Lotto Belisol €200
17 75 MARTIN  Tony GER Omega Pharma - Quick-Step €200
18 134 GALLOPIN  Tony FRA Lotto Belisol €200
19 138 ROELANDTS  Jurgen BEL Lotto Belisol €200
20 7 PORTE  Richie AUS Sky €200

Stage - team
Astana €2,800


Stage - young
No Name Nation Team Prizes
1 51 SAGAN  Peter SVK Cannondale €500


Jersey holders at the end of the stage
Jersey No Name Nation Team Prize
GC 41 NIBALI  Vincenzo ITA Astana €350
Points 51 SAGAN  Peter SVK Cannondale €300
KOM 174 LEMOINE  Cyril FRA Cofidis, Solutions Credits €300
Young 74 KWIATKOWSKI  Michal POL Omega Pharma - Quick-Step €300
Combative 49 WESTRA  Lieuwe NED Astana €2,000


1 comment:

  1. Good to see Orica Greenedge pushing up front

    ReplyDelete